Based on a strong seamless stocking for Baosteel, TPCO, Hengyang Valin and CSST. SUNLION can offer you a quick delivery time and package service for your on-going project.
Size
Related Standard&Specification: API, DNV, ISO, DEP, EN, ASTM, DIN, BS, JIS, GB
Related Grade: API 5L A-X80, GB/T9711 L190-L555, ASTM A106/A53/A179/A192/A335/A333, DIN1629/17175, JIS G3454/ 3455/3456, 4137, 4130X, 4147; 4130, 4140, 4145, 9Cr/1Mo, Super 13Cr.
Available Approved Marine: ABS/BV/LR/DNV/GL/KR, EN10204 3.2 MTC
Special Service: Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156
Produce Process: Cold Drawn, Hot Rolled, Hot Expanded
Available Dimension Range:
Available Length: 3-36Meters
Outside Diameter | Wall Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | SCH10 | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | STD | XS | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
13.7(0.25') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
17.1(0.375') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
21.3(0.5') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
26.7(0.75') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
33.4(1') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
42.2(1.25') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
48.3(1.5') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
60.3(2') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
73(2.5') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
88.9(3') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
114.3(4') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
141.3(5') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
168.3(6') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
219.1(8') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
273(10') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
323.9(12') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
355.6(14') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
406.4(16') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
457.2(18') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
508(20') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
559(22') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
610(24') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
660(26') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
711(28') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
762(30') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
813(32') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
914(36') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chemical Analysis(%) For Part Standard
Standard | Class | Grade | C | Si | Mn | P | S | V | Nb | Ti | Cr | Mo | Ni | Al | Nb | N | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max | max | max | max | max | max | max | max | max | max | max | max | max | max | max | |||
API SPEC 5L ISO 3183 | PSL1 | A | 0.28 | - | 1.20 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - |
B | 0.28 | - | 1.20 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | ||
X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | ||
X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | ||
X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | ||
X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | ||
X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | ||
X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | ||
X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | ||
PSL2 | B | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | - | - | 0.04 | - | - | - | - | - | - | - | |
X42 | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | - | - | - | - | - | - | - | ||
X46 | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | - | - | - | - | - | - | - | ||
X52 | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | - | - | - | - | - | - | - | ||
X56 | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | - | - | - | - | - | - | - | ||
X60 | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | - | - | - | - | - | - | - | ||
X65 | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | - | - | - | - | - | - | - | ||
X70 | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | - | - | - | - | - | - | - | ||
X80 | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | - | - | - | - | - | - | - | ||
X100 | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | - | - | - | - | - | - | - | ||
ASTM A106 | B | 0.30 | Min0.10 | 0.29-1.06 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
C | 0.35 | Min0.10 | 0.29-1.06 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | ||
ASTM A53 | B | 0.30 | 0.17-0.37 | 1.20 | 0.035 | 0.035 | - | - | - | - | - | - | - | - | - | - | |
ASTM A335 | P11 | 0.05-0.15 | 0.50-1.0 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 1.00-1.50 | 0.44–0.65 | - | - | - | - | - | |
P22 | 0.05-0.15 | 0.50 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 1.90-2.60 | 0.87–1.13 | - | - | - | - | - | ||
P5 | 0.15 | 0.50 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 4.00-6.00 | 0.45–0.65 | - | - | - | - | - | ||
P9 | 0.15 | 0.25-1.0 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 8.00-10.00 | 0.90–1.10 | - | - | - | - | - | ||
P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.020 | 0.010 | 0.18–0.25 | - | - | 8.00-9.50 | 0.85–1.05 | 0.40 | 0.04 | - | 0.03–0.07 | Cb 0.06–0.10 | ||
P92 | 0.07-0.13 | 0.5 | 0.30-0.60 | 0.020 | 0.010 | 0.15–0.25 | - | - | 8.50-9.50 | 0.30–0.60 | 0.40 | 0.04 | - | 0.03–0.07 | Cb 0.04–0.09 W 1.5–2.00 B 0.001–0.006 | ||
ASTM A192 | A192 | 0.06-0.18 | 0.25 | 0.27-0.63 | 0.02 | 0.025 | - | - | - | - | - | - | - | - | - | - | |
ASTM A210 | A210C | 0.27 | Min0.10 | 0.93 | 0.02 | 0.025 | - | - | - | - | - | - | - | - | - | - |
Tensile Property For Part Standard
Standard | Class | Grade | Yield Strengh(Mpa) | Tensile Strengh(Mpa) | Hardness | Elongation(%) | ||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Max | ||||
API SPEC 5L ISO 3183 | PSL1 | A | 210 | - | 335 | - | - | See table 6 and table 7 of API SPEC 5L |
B | 245 | - | 415 | - | - | |||
X42 | 290 | - | 415 | - | - | |||
X46 | 320 | - | 435 | - | - | |||
X52 | 360 | - | 460 | - | - | |||
X56 | 390 | - | 490 | - | - | |||
X60 | 415 | - | 520 | - | - | |||
X65 | 450 | - | 535 | - | - | |||
X70 | 485 | - | 570 | - | - | |||
PSL2 | B | 245 | 450 | 415 | 760 | - | ||
X42 | 290 | 495 | 415 | 760 | - | |||
X46 | 320 | 525 | 435 | 760 | - | |||
X52 | 360 | 530 | 460 | 760 | - | |||
X56 | 390 | 545 | 490 | 760 | - | |||
X60 | 415 | 565 | 520 | 760 | - | |||
X65 | 450 | 600 | 535 | 760 | - | |||
X70 | 485 | 635 | 570 | 760 | - | |||
X80 | 555 | 705 | 625 | 825 | - | |||
X100 | ||||||||
ASTM A106 | B | 240 | - | 415 | - | - | Table2 of A106 | |
C | 275 | - | 415 | - | - | |||
ASTM A53 | B | 240 | - | 485 | - | - | Table2 of A53 | |
ASTM A335 | P11 | 205 | - | 380 | - | - | See table 3 of API SPEC 5L | |
P22 | 205 | - | 380 | - | - | |||
P5 | 205 | - | 415 | - | - | |||
P9 | 205 | - | 415 | - | - | |||
P91 | 415 | - | 585 | - | - | |||
P92 | 440 | - | 620 | - | - | |||
ASTM A192 | A192 | 180 | - | 325 | - | - | 35 | |
ASTM A210 | A210C | 275 | - | 485 | - | - | 20 |