SLU sheet pile
Main advantages :
SLU sheet pile combines great profile depth and has excellent statical properties.The cross section is wide and big,which ensure the perfect mechanical properties performance.
It’s very convienient for re-use due to the symmetrical forn of the single element.
It is possible to assemble the piles into pairs in the factory in which way can greatly improve the pacsheet efficiency and product’s service life. Such form is also good for product’s quality and make the installation performance much more better.
Good corrosion resistanca performance.
All of our sheet piles according EN10249 standards.
SECTION | Width | Height | Thickness | Section | Weight | Weight | Moment of | Modulus of |
TYPE | w | h | t | Area | perpile | per wall | Inertia | Scetion |
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
SLU5-1 | 600 | 150 | 9.5 | 119.7 | 56.4 | 94 | 3825 | 510 |
---|---|---|---|---|---|---|---|---|
SLU5-2 | 600 | 150 | 10 | 126.1 | 59.4 | 99 | 4050 | 540 |
SLU6-1 | 600 | 280 | 6 | 90 | 42.2 | 70 | 8940 | 640 |
SLU7-1 | 600 | 300 | 6 | 93.4 | 44 | 73 | 9585 | 690 |
SLU7-2 | 600 | 340 | 6 | 98 | 46.2 | 77 | 11525 | 745 |
SLU7-3 | 600 | 360 | 6 | 99.6 | 46.9 | 78.2 | 11360 | 740 |
SLOZ sheet pile
1)The SLO/SLZ wall is a combined system incorporating:
- SLOZ sheet piles as structureal supports,
- SLZ sheet piles as intermediary elements,
- The OZ sheet piles fulfil two different structural functions:
- retaining menbers for soil and hydrostatic pressures
- bearing piles for vertical loads
2)All combinations are based on the same principle: structural supports comprising 1 or 2 SLO sheet pile sections alternating with intermediary double SLZ sheet pile sections. The intermediary sheet piles have a soil-retaining and load-transferring function and may be shorter than the SLO primary piles. Depending on the structural combination and steel grade adpoted, bending moments up to 9000kNm/m can be safely resisted.
3)We also deliver widened or narrowed sheet piles to fulfil the worsheet plan.we can also offer ad hoc design
Diameter(D) | Thickness(d) | (b) | Mass | Isys/m | Wsys/m | Bsys | Mass | Isys/m | Wsys/m |
mm | mm | m | kg/m2 | cm4/m | cm3/m | m | kg/m2 | cm4/m | cm3/m |
914 | 10 | 2.23 | 175 | 149180 | 3264 | 2.77 | 170 | 127768 | 2796 |
914 | 12 | 2.23 | 194 | 174132 | 3810 | 2.77 | 186 | 147863 | 3236 |
914 | 14 | 2.23 | 214 | 198750 | 4349 | 2.77 | 202 | 167688 | 3669 |
1016 | 12 | 2.34 | 199 | 222648 | 4383 | 2.88 | 190 | 188201 | 3705 |
1016 | 14 | 2.34 | 220 | 255271 | 5025 | 2.88 | 207 | 214699 | 4226 |
1016 | 16 | 2.34 | 240 | 287501 | 5659 | 2.88 | 224 | 240877 | 4742 |
1219 | 14 | 2.54 | 230 | 395902 | 6496 | 3.08 | 216 | 333340 | 5469 |
1219 | 16 | 2.54 | 253 | 447898 | 7349 | 3.08 | 235 | 376217 | 6173 |
1219 | 18 | 2.54 | 276 | 499372 | 8193 | 3.08 | 254 | 418663 | 6869 |
1422 | 16 | 2.74 | 263 | 652705 | 9180 | 3.28 | 245 | 551760 | 7760 |
1422 | 18 | 2.74 | 288 | 729298 | 10257 | 3.28 | 266 | 615751 | 8660 |
1422 | 20 | 2.74 | 313 | 805231 | 11325 | 3.28 | 287 | 679191 | 9553 |
1524 | 16 | 2.84 | 268 | 772873 | 10143 | 3.38 | 249 | 655795 | 8606 |
1524 | 18 | 2.84 | 294 | 864225 | 11342 | 3.38 | 271 | 732570 | 9614 |
1524 | 20 | 2.84 | 320 | 954844 | 12531 | 3.38 | 293 | 808728 | 10613 |
1626 | 18 | 2.95 | 299 | 1012366 | 12452 | 3.49 | 276 | 861615 | 10598 |
1626 | 20 | 2.95 | 326 | 1119126 | 13765 | 3.49 | 299 | 951837 | 17089 |
1626 | 22 | 2.95 | 352 | 1225081 | 15069 | 3.49 | 321 | 1041380 | 12809 |
1829 | 18 | 3.15 | 308 | 1347086 | 14730 | 3.69 | 285 | 1155634 | 12637 |
1829 | 20 | 3.15 | 336 | 1490373 | 16297 | 3.69 | 309 | 1277946 | 13974 |
1829 | 22 | 3.15 | 364 | 1632701 | 17853 | 3.69 | 333 | 1399440 | 15303 |
2032 | 20 | 3.35 | 346 | 1921455 | 18912 | 3.89 | 319 | 1660297 | 16342 |
2032 | 22 | 3.35 | 375 | 2106103 | 20729 | 3.89 | 344 | 1819326 | 17907 |
2032 | 24 | 3.35 | 404 | 2289640 | 22536 | 3.89 | 369 | 1977398 | 19463 |
2540 | 21 | 3.86 | 381 | 3426296 | 26979 | 4.4 | 353 | 3010605 | 23706 |
2540 | 23 | 3.86 | 413 | 3742696 | 29470 | 4.4 | 381 | 3288174 | 25891 |
2540 | 25 | 3.86 | 445 | 4057578 | 31949 | 4.4 | 409 | 3564411 | 28066 |
2997 | 21 | 4.32 | 396 | 5045198 | 33668 | 4.86 | 369 | 4488631 | 29954 |
2997 | 23 | 4.32 | 429 | 5513686 | 36795 | 4.86 | 399 | 4905033 | 32733 |
2997 | 25 | 4.32 | 463 | 5980273 | 39908 | 4.86 | 429 | 5319744 | 35500 |
SL Straight Web Poles
Main advantages :
1) Straight Web Piles can form a solid sheet pile wall, thus ensuring a smooth downward excavation sides regardless of the impact of groundwater.
2) It helps to stabilize the foundation and protect the stability of the sides of the buildings
3) Good corrosion resistance
All of our sheet piles according EN10249 standards.
Sections | Width(a) | Thickness(t) | Deviation Angle | Steel Section | Mass per m | Mass per m2 | Moment of Inertia | Modulus of Section |
mm | mm | o | kg/m | kg/m2 | cm4/m | cm3/m | ||
SLT1 | 500 | 9.5 | 4.5 | 81 | 63.6 | 127.2 | 167 | 45 |
---|---|---|---|---|---|---|---|---|
SLT2 | 500 | 11 | 4.5 | 90 | 70.5 | 141 | 185 | 48 |
SLT3 | 500 | 12 | 4.5 | 94.3 | 74 | 148 | 195 | 50.5 |
SLT4 | 500 | 12.5 | 4.5 | 96.8 | 76 | 152 | 205 | 51 |
SLT5 | 500 | 12.7 | 9.5 | 98 | 77 | 154 | 206 | 51.5 |
SLZ-Sheet Pile
Main advantages :
The interlock of Z sheet pile is symmetrically located on each side of the eneutral axis, coulped with the advantages of the continuous form of the web, this desigh greatly improve the section modulus and guaranctee a excellent mechanical properties.
Large width, good pile sinsheet performance.
large section modulus
Increased inertia for reduced deflection ,strenthen the stiffness and reduce the risk of structural deformation
Good corrosion resistance
All of our sheet piles according EN10025,EN10249 standards.
Section | Width | Height | Thickness | Section | Weight | Weight | Moment of | Modulus of |
Type | w | h | t | Area | Perpile | perwall | Inertia | Section |
mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
SLZ13-1 | 670 | 303 | 9.5 | 137 | 72 | 107 | 19700 | 1300 |
---|---|---|---|---|---|---|---|---|
SLZ13-2 | 770 | 344 | 9 | 126 | 76.1 | 99 | 22360 | 1300 |
SLZ13-3 | 575 | 260 | 10.8 | 150.3 | 67.9 | 118 | 16250 | 1250 |
SLZ14-1 | 670 | 304 | 10.5 | 149 | 78.3 | 117 | 21300 | 1400 |
SLZ14-2 | 770 | 345 | 9.5 | 132 | 79.5 | 103 | 23300 | 1355 |
SLZ14-3 | 770 | 345 | 10 | 137 | 82.9 | 108 | 24240 | 1405 |
SLZ17-3 | 575 | 370 | 8.5 | 142.8 | 64.5 | 112 | 28890 | 1655 |
SLZ17-4 | 575 | 370 | 9 | 148.2 | 66.9 | 116 | 30110 | 1725 |
SLZ17-5 | 575 | 350 | 9.5 | 149 | 67.3 | 117 | 29760 | 1705 |
SLZ14-4 | 700 | 420 | 7 | 112.8 | 62 | 88.6 | 30910 | 1480 |
SLZ14-5 | 650 | 320 | 8 | 127.4 | 65 | 100 | 22049 | 1380 |
SLHZ sheet pile
Main advantages:
1) The SLH/SLZ wall is a combined system incorporating:
- SLHZ sheet piles as structureal supports,
- SLHZ sheet piles as intermediary elements,
- The HZ sheet piles fulfil two different structural functions:
- retaining menbers for soil and hydrostatic pressures
- bearing piles for vertical loads
2) All combinations are based on the same principle: structural supports comprising 1 or 2 SLH sheet pile sections alternating with intermediary double SLZ sheet pile sections. The intermediary sheet piles have a soil-retaining and load-transferring function and may be shorter than the SLH primary piles. Depending on the structural combination and steel grade adpoted, bending moments up to 9000kNm/m can be safely resisted.
3) We also deliver widened or narrowed sheet piles to fulfil the worsheet plan.we can also offer ad hoc designs
All of our sheet piles according EN10249 standards.