Based on a strong relationship with Jiangyin and Wenzhou ,cangzhou fitting manufactures. SUNLION can offer you a quick delivery time and package service for your on-going project.
Size
Related Standard&Specification:API, EN, ASTM, DIN, BS, JIS, GB
Related Grade:A182,A105,A860,A694,AWWA C207
Available Approved Marine: ABS/BV/LR/DNV/GL/KR,EN10204 3.2MTC
Special Service: Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156
Produce Process:Forging by bar
Type | Size | Sch/Thk | Material Grade | ||
---|---|---|---|---|---|
CS & Low Alloy Forged Flanges | 1/2'-80' | Sch.40 to Sch.XXS | ASTM A105 /A694 F42/F52/F56/F60/F65/F70 | ||
CS & Low Temperature Forged Flanges | 1/2'-80' | Sch.40 to Sch.XXS | ASTM A350 LF2/LF3/LF6 | ||
Low Alloy Forged Flanges | 1/2'-48' | Sch. 40 to Sch. XXS | ASTM A182 F5/F9/F11/F22/ F91 | ||
Stainless Steel Flanges | 1/2'-80' | Sch.10s to Sch.80s | ASTM A182 F304/ F304L/ F316/ 316L/ F316Ti | ||
Fig& Spacer&Blank | 1/2' to 24' | Cl.150 to CL.2500 | ASTM A516 Gr. 60/ A105 Gr. B | ||
Stainless Steel Duples& Super Duplex Flanges | 1/2' to 88' | Sch. 10S to 80s | ASTM A182 F44/F51/F53/F55 | ||
Copper Nickel Forged Flanges | 1/2' to 24' | Sch. 40 to Sch. XXS | C70600,C71500 |
Chemical Analysis(%) For Part Standard
Standard | Grade | C | Si | Mn | P | S | V | Nb | Ti | Cr | Mo | Ni | Al | Nb | N | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max | max | max | max | max | max | max | max | max | max | max | max | max | max | max | ||
A694 | F42 | 0.28 | - | 1.30 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - |
F46 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
F52 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
F56 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
F60 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
F65 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
F70 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
A182 | F11 | 0.05-0.15 | 0.50-1.0 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 1.00-1.50 | 0.44–0.65 | - | - | - | - | - |
F22 | 0.05-0.15 | 0.50 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 1.90-2.60 | 0.87–1.13 | - | - | - | - | - | |
F5 | 0.15 | 0.50 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 4.00-6.00 | 0.45–0.65 | - | - | - | - | - | |
F9 | 0.15 | 0.25-1.0 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 8.00-10.00 | 0.90–1.10 | - | - | - | - | - | |
F91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.020 | 0.010 | 0.18–0.25 | - | - | 8.00-9.50 | 0.85–1.05 | 0.40 | 0.04 | - | 0.03–0.07 | Cb 0.06–0.10 | |
F92 | 0.07-0.13 | 0.5 | 0.30-0.60 | 0.020 | 0.010 | 0.15–0.25 | - | - | 8.50-9.50 | 0.30–0.60 | 0.40 | 0.04 | - | 0.03–0.07 | Cb 0.04–0.09 W 1.5–2.00 B 0.001–0.006 |
Tensile Property For Part Standard
Standard | Grade | Yield Strengh(Mpa) | Tensile Strengh(Mpa) | Hardness | Elongation(%) | ||
---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Max | |||
A694 | F42 | 290 | - | 415 | - | - | |
F46 | 320 | - | 435 | - | - | ||
F52 | 360 | - | 460 | - | - | ||
F56 | 390 | - | 490 | - | - | ||
F60 | 415 | - | 520 | - | - | ||
F65 | 450 | - | 535 | - | - | ||
F70 | 485 | - | 570 | - | - | ||
A182 | F11 | 205 | - | 380 | - | - | |
F22 | 205 | - | 380 | - | - | ||
F5 | 205 | - | 415 | - | - | ||
F9 | 205 | - | 415 | - | - | ||
F91 | 415 | - | 585 | - | - | ||
F92 | 440 | - | 620 | - | - |