Based on a strong relationship with Jiangyin and Wenzhou ,cangzhou bends manufactures. SUNLION can offer you a quick delivery time and package service for your on-going project.
Size
Related Standard&Specification: API, EN, ASTM, DIN, BS, JIS, GB
Related Grade: A234,A860,A403,API 5L,A335,
Available Approved Marine: ABS/BV/LR/DNV/GL/KR,EN10204 3.2MTC
Special Service: Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156
Produce Process: Hot induction bend
Type | Size | Sch/Thk | Bend Radius | Material Grade |
---|---|---|---|---|
Carbon steel Bend | 3'-96' | Sch.10 to Sch.XXS | R=2D,3D,4D,5D,6D,7D,8D,10D | ASTM A234 WPB ,A860 WPHY42/52/60/65/70/80 ,API 5L PSL1 /PSL2 X42 to 80 |
Low Alloy Bend | 3'-96' | Sch.10 to Sch.XXS | R=2D,3D,4D,5D,6D,7D,8D,10D | ASTM A234 WP11/WP22/WP5/WP9/WP91 |
Stainless Steel Bend | 3'-96' | Sch.10 to Sch.XXS | R=2D,3D,4D,5D,6D,7D,8D,10D | ASTM A403 WP304L/WP316L/WP321/WP347H/WP316TI |
Chemical Analysis(%) For Part Standard
Standard | Grade | C | Si | Mn | P | S | V | Nb | Ti | Cr | Mo | Ni | Al | Nb | N | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max | max | max | max | max | max | max | max | max | max | max | max | max | max | max | ||
A860 | WPHY42 | 0.28 | - | 1.30 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - |
WPHY46 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WPHY52 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WPHY56 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WPHY60 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WPHY65 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WPHY70 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - |
Tensile Property For Part Standard
Standard | Grade | Yield Strengh(Mpa) | Tensile Strengh(Mpa) | Hardness | Elongation(%) | ||
---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Max | |||
A860 | WPHY42 | 290 | - | 415 | - | - | |
WPHY46 | 320 | - | 435 | - | - | ||
WPHY52 | 360 | - | 460 | - | - | ||
WPHY56 | 390 | - | 490 | - | - | ||
WPHY60 | 415 | - | 520 | - | - | ||
WPHY65 | 450 | - | 535 | - | - | ||
WPHY70 | 485 | - | 570 | - | - |