Based on a strong relationship with Jiangyin and Wenzhou ,cangzhou fitting manufactures. SUNLION can offer you a quick delivery time and package service for your on-going project.
Size
Related Standard&Specification: API, EN, ASTM, DIN, BS, JIS, GB
Related Grade: A234,A182,A105,A350,A403,A420,A860,A694,A815,AWWA C208
Available Approved Marine: ABS/BV/LR/DNV/GL/KR,EN10204 3.2MTC
Special Service: Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156
Produce Process: Hot Forming,Welded by Plate,Cold Forming,Forging by bar
Type | Size | Sch/Thk | Material Grade |
Carbon Steel BW Fittings | 1/2' to 108' | Sch.10 to Sch.XXS | ASTM A234 WPB/WPL6/WPHY42/52/60/65/70/80 |
---|---|---|---|
CS/LTCS/Low Alloy Forged Fittings | 1/2' to 6' | Cl.3000 to Cl.9000 | ASTM 350 LF2/LF3/LF6/ASTM F5/F5/F11/F22 |
CS &SS Weldolet | 1/2' to 36' | Cl.3000 to Cl.9000 | ASTM A106 Gr.b/ASTM 350 LF2/LF3/LF6/ASTM A182 F304L/F316L/347H |
Low Alloy BW Fittings | 1/2' to 108' | Sch.10 to Sch.XXS | ASTM A234 WP11/WP22/WP5/WP9/WP91 |
Forged SS Fittings | 1/2' to 6' | Cl.3000 to Cl.9000 | ASTM A182 F304L/F316L/347H |
Stainless Steel BW Fittings | 1/2' to 108' | Sch.10 to Sch.80S | ASTM A403 WP304L/WP316L/WP321/WP347H/WP316TI |
Duplex/Super Dulex BW Fittings | 1/2' to 108' | Sch.10 to Sch.80S | ASTM A815 UNS31803/UNS32760/UNS32750/UNS31254 |
Copper-Nickle Fittings | 1/2' to 8' | Sch.10 to Sch.80S | C70600,C71500 |
Chemical Analysis(%) For Part Standard
Standard | Grade | C | Si | Mn | P | S | V | Nb | Ti | Cr | Mo | Ni | Al | Nb | N | Others |
max | max | max | max | max | max | max | max | max | max | max | max | max | max | max | ||
W860 | WPHY42 | 0.28 | - | 1.30 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPHY46 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WPHY52 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WPHY56 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WPHY60 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WPHY65 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WPHY70 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
A234 | WPC | 0.28 | - | 1.20 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - |
WPB | 0.28 | - | 1.20 | 0.030 | 0.030 | - | - | - | - | - | - | - | - | - | - | |
WP11 | 0.05-0.15 | 0.50-1.0 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 1.00-1.50 | 0.44–0.65 | - | - | - | - | - | |
WP22 | 0.05-0.15 | 0.50 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 1.90-2.60 | 0.87–1.13 | - | - | - | - | - | |
WP5 | 0.15 | 0.50 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 4.00-6.00 | 0.45–0.65 | - | - | - | - | - | |
WP9 | 0.15 | 0.25-1.0 | 0.30-0.60 | 0.025 | 0.025 | - | - | - | 8.00-10.00 | 0.90–1.10 | - | - | - | - | - | |
WP91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.020 | 0.010 | 0.18–0.25 | - | - | 8.00-9.50 | 0.85–1.05 | 0.40 | 0.04 | - | 0.03–0.07 | Cb 0.06–0.10 | |
WP92 | 0.07-0.13 | 0.5 | 0.30-0.60 | 0.020 | 0.010 | 0.15–0.25 | - | - | 8.50-9.50 | 0.30–0.60 | 0.40 | 0.04 | - | 0.03–0.07 | Cb 0.04–0.09 W 1.5–2.00 B 0.001–0.006 |
Tensile Property For Part Standard
Standard | Grade | Yield Strengh(Mpa) | Tensile Strengh(Mpa) | Hardness | Elongation(%) | ||
Min | Max | Min | Max | Max | |||
W860 | WPHY42 | 290 | - | 415 | - | - | |
---|---|---|---|---|---|---|---|
WPHY46 | 320 | - | 435 | - | - | ||
WPHY52 | 360 | - | 460 | - | - | ||
WPHY56 | 390 | - | 490 | - | - | ||
WPHY60 | 415 | - | 520 | - | - | ||
WPHY65 | 450 | - | 535 | - | - | ||
WPHY70 | 485 | - | 570 | - | - | ||
A234 | WPC | 210 | - | 335 | - | - | Table2 of A106 |
WPB | 245 | - | 415 | - | - | ||
P11 | 205 | - | 380 | - | - | See table 3 of API SPEC 5L | |
P22 | 205 | - | 380 | - | - | ||
P5 | 205 | - | 415 | - | - | ||
P9 | 205 | - | 415 | - | - | ||
P91 | 415 | - | 585 | - | - | ||
P92 | 440 | - | 620 | - | - |