Size
Related Standard&Specification:API, DNV, ISO, DEP, EN, ASTM, DIN, BS, JIS, GB
Related Grade: API 5L A-X100, GB/T9711 L190-L690, ASTM A252 GR1~GR3, ASTM A572 GR 50,AS1163 Series.
Available Approved Marine: ABS/DNV ect, EN10204 3.2 MTC
Special Service: Sour Service, Anti-H2S, NACE MR0175/ISO15156
Available Dimension for HSAW Pipe:
Available Length: 100Meters
Outside Diameter | Wall Thickness (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 5.4 | 6.4 | 7.1 | 8.7 | 9.5 | 10.3 | 11.1 | 11.9 | 14.3 | 15.9 | 17.5 | 19.1 | 20.6 | 22.2 | 25.4 |
8 | 219.1 | √ | √ | √ | ||||||||||||
10 | 273.1 | √ | √ | √ | √ | √ | √ | |||||||||
12 | 323.9 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
14 | 355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
16 | 406.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
18 | 457.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
20 | 508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
22 | 559 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
24 | 610 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
26 | 660 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
28 | 711 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
30 | 762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
32 | 813 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
34 | 864 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
36 | 914 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
38 | 965 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
40 | 1016 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
42 | 1067 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
44 | 1118 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
46 | 1168 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
48 | 1219 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
50 | 1270 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
52 | 1321 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
54 | 1372 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
56 | 1422 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
58 | 1473.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
60 | 1524 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
138 | 3505.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Available Dimension for LSAW Pipe:
Available Length: 2-80Meters
Outside Diameter | Wall Thickness (mm) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 6.4 | 7.1 | 7.9 | 8.7 | 9.5 | 10.3 | 11.1 | 11.9 | 12.7 | 14.3 | 15.9 | 17.5 | 18.4 | 19.1 | 20.6 | 22.2 | 23.8 | 25.4 | 27 | 28.6 | 30.2 | 31.8 | 33.3 | 34.9 | 36.5 | 38.1 | 40 | 60 | 80 | 100 | 120 |
20 | 508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
22 | 559 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
24 | 610 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
26 | 660 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
28 | 711 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
30 | 762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
32 | 813 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
34 | 864 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
36 | 914 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
38 | 965 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
40 | 1016 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
42 | 1067 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
44 | 1118 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
46 | 1168 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
48 | 1219 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
50 | 1270 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
52 | 1321 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
54 | 1372 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
56 | 1422 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
58 | 1473.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
60 | 1524 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
138 | 3505.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Available Dimension for ERW/HFW Pipe:
Available Length: 2-80Meters
Outside Diameter | Wall Thickness (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 3.2 | 4 | 4.8 | 6.4 | 7.1 | 7.9 | 8.7 | 9.5 | 10.3 | 11.1 | 12.7 | 14.3 | 15.9 |
1/2 | 21.3 | √ | ||||||||||||
3/4 | 26.7 | √ | ||||||||||||
1 | 33.4 | √ | √ | |||||||||||
11/4 | 42.2 | √ | √ | |||||||||||
11/2 | 48.3 | √ | √ | |||||||||||
2 | 60.3 | √ | √ | |||||||||||
21/2 | 73 | √ | √ | √ | ||||||||||
3 | 88.9 | √ | √ | √ | √ | √ | ||||||||
31/2 | 101.6 | √ | √ | √ | √ | √ | ||||||||
4 | 114.3 | √ | √ | √ | √ | √ | √ | |||||||
5 | 141.3 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
6 | 168.3 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
8 | 219.1 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
10 | 273.1 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
12 | 323.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
14 | 355.6 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
16 | 406.4 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
18 | 457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
20 | 508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
22 | 559 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
24 | 610 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
26 | 660 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chemical Analysis(%) For Part Standard
Standard | Class | Grade | C | Si | Mn | P | S | V | Nb | Ti |
---|---|---|---|---|---|---|---|---|---|---|
max | max | max | max | max | max | max | max | |||
APL 5L ISO 3181 | PSL1 | L245 or B | 0.26 | - | 1.20 | 0.030 | 0.030 | - | - | - |
L290 or X42 | 0.26 | - | 1.30 | 0.030 | 0.030 | - | - | - | ||
L320 or X46 | 0.26 | - | 1.40 | 0.030 | 0.030 | a,b | a,b | b | ||
L360 or X52 | 0.26 | - | 1.40 | 0.030 | 0.030 | b | b | b | ||
L390 or X56 | 0.26 | - | 1.40 | 0.030 | 0.030 | b | b | b | ||
L415 or X60 | 0.26 | - | 1.40 | 0.030 | 0.030 | c | c | c | ||
L450 or X65 | 0.26 | - | 1.45 | 0.030 | 0.030 | c | c | c | ||
L485 or X70 | 0.26 | - | 1.65 | 0.030 | 0.030 | c | c | c | ||
PSL2 | L245R or BR | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | d | d | 0.04 | |
L290R or X42R | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | ||
L245N or BN | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | d | d | 0.04 | ||
L290N or X42N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | ||
L320N or X46N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | ||
L360N or X52N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | ||
L390N or X56N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | ||
L415N or X60N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | ||
L245Q or BQ | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L290Q or X42Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L320Q or X46Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L360Q or X52Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L390Q or X56Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | ||
L415Q or X60Q | 0.18 | 0.45 | 1.70 | 0.025 | 0.015 | c | c | c | ||
L450Q or X65Q | 0.18 | 0.45 | 1.70 | 0.025 | 0.015 | c | c | c | ||
L485Q or X70Q | 0.18 | 0.45 | 1.80 | 0.025 | 0.015 | c | c | c | ||
L555Q or X80Q | 0.18 | 0.45 | 1.90 | 0.025 | 0.015 | c | c | c | ||
L625Q or X90Q | 0.16 | 0.45 | 1.90 | 0.020 | 0.010 | c | c | c | ||
L690Q or X100Q | 0.16 | 0.45 | 1.90 | 0.020 | 0.010 | c | c | c | ||
L245M or BM | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L290M or X42M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L320M or X46M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L360M or X52M | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | b | b | b | ||
L390M or X56M | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | b | b | b | ||
L415M or X60M | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | c | c | c | ||
L450M or X65M | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | c | c | c | ||
L485M or X70M | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | c | c | c | ||
L555M or X80M | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | c | c | c | ||
L625M or X90M | 0.10 | 0.55 | 2.10 | 0.020 | 0.010 | c | c | c | ||
L690M or X100M | 0.10 | 0.55 | 2.10 | 0.020 | 0.010 | c | c | c |
Mechanical Properties
Standard | Class | Grade | Yield Strength MPa | Yield Strength MPa | Y.S/T.S | ||
---|---|---|---|---|---|---|---|
min | max | min | max | max | |||
API 5L ISO3183 | PSL2 | L245R or BR L245N or BN L245Q or BQ L245M or BM | 245 | 450 | 415 | 655 | 0.93 |
L290R or X42R L290N or X42N L290Q or X42Q L290M or X42M | 290 | 495 | 415 | 655 | 0.93 | ||
L320N or X46N L320Q or X46Q L320M or X46M | 320 | 525 | 435 | 655 | 0.93 | ||
L360N or X52N L360Q or X52Q L360M or X52M | 360 | 530 | 460 | 760 | 0.93 | ||
L390N or X56N L390Q or X56Q L390M or X56M | 390 | 545 | 490 | 760 | 0.93 | ||
L415N or X60N L415Q or X60Q L415M or X60M | 415 | 565 | 520 | 760 | 0.93 | ||
L450Q or X65Q L450M or X65M | 450 | 600 | 535 | 760 | 0.93 | ||
L485Q or X70Q L485M or X70M | 485 | 635 | 570 | 760 | 0.93 | ||
L555Q or X80Q L555M or X80M | 555 | 705 | 625 | 825 | 0.93 | ||
L625M or X90M L625Q or X90Q | 625 | 775 | 695 | 915 | 0.95 | ||
L690M or X100M L690Q or X100Q | 690 | 840 | 760 | 990 | 0.97 |
Minimum Impact Energy
Standard | Specified Outside Diameter | Grade | Charp Imapct Test 0℃ | |
---|---|---|---|---|
Impact of Pipe Body | Impact of Weld | |||
API 5L ISO3183 | D≤762mm | ≤L485 or X70 | 27 | 27 |
L555 or X80 | 40 | 27 | ||
762mm≤L555 or X80 | 40 | 27 | | |
1219mm≤L415 or X60 | 40 | 27 | | |
>L415 or X60 ≤L555 or X80 | 54 | 27 | ||
>1422mm | ≤L415 or X60 | 40 | 40 | |
>L415 or X60 ≤L555 or X80 | 54 | 40 |